Tentative Program
March 10-14, 2025
University of Utah
Jump to a Day: Monday Tuesday Wednesday Thursday Friday
The No Stone Unturned 2025 program includes scientific talks, focused discussions, and social events, as well as unstructured time for informal discussion and collaboration.
Scientific Talks | Discussions | Social Program | Optional Activities | Breaks/Unstructured |
_
Monday
9:30 - 9:55 | Welcome Remarks | |
---|---|---|
9:55 - 10:20 | Zackaria Chacko | General form of Effective Operators from Hidden Sectors |
10:20 - 10:45 | Pouya Asadi | On Direct Detection of the Most Minimal Confining Dark Sector |
10:45 - 11:15 | Break | |
11:15 - 11:40 | Graham Kribs | Strongly-coupled dark matter and long-lived particles |
11:40 - 12:05 | Shufang Su | Charged Higgses Uncovered |
12:05 - 1:45 | Lunch | |
1:45 - 2:10 | Aurora Ireland | Observable CMB B-Modes from Cosmological Phase Transitions |
2:10 - 2:35 | Barmak Shams Es Haghi | Dark Matter/Radiation Freeze-in from Warm Inflation |
2:35 - 3:05 | Break | |
3:05 - 3:30 | Wei Xue | Stability of Superconducting Strings |
3:30 - 3:55 | Fengwei Yang | Vorton Dark Matter |
3:55 - 4:20 | Tao Xu | Probing Axion with Cepheid Variables |
4:20 - 5:30 | Free Time | |
5:30 - 7:30 | Welcome Reception | Sheraton Hotel - Brighton Room |
_
Tuesday
9:00 - 9:30 | Optional: Utah Science and Engineering Fair | Public Viewing - Senior Division |
---|---|---|
9:30 - 9:55 | Julien Lavalle | Early building of dark matter spikes around primordial black holes |
9:55 - 10:20 | Mustafa Amin | Warm White Noise — Small Scale Structure in Particle & Wave Dark Matter |
10:20 - 10:50 | Break | |
10:50 - 11:15 | Martin Schmaltz | Particle models for suppression of growth at low redshift |
11:15 - 11:40 | Francis-Yan Cyr-Racine | Distances and Clocks in a discordant Universe |
11:40 - 12:05 | Marcela Carena | Bubble Wall Dynamics at the Electroweak Phase Transition |
12:05 - 1:45 | Lunch | |
1:45 - 2:10 | Hai-Bo Yu | Halo Gravothermal Collapse and Its Astrophysical Signals |
2:10 - 2:35 | Asher Berlin | Cavendish Tests of Millicharged Relics |
2:35 - 3:05 | Break | |
3:05 - 3:30 | Julie Pagès | An infinity in the field anomalous dimension |
3:30 - 3:55 | Anindita Maiti | A Wilsonian RG framework for Regression Tasks in Machine Learning |
3:55 - 4:25 | Break | |
4:25 - 4:50 | Anson Hook | Predicting dark matter - baryon abundance ratio |
4:50 - 5:15 | Ameen Ismail | Crunchy Critical Natural Higgs |
_
Wednesday
8:45 - 9:30 | Optional: Utah Science and Engineering Fair | Public Viewing - Elementary Division (5/6) |
---|---|---|
9:30 - 9:55 | Carlos Wagner | Maximal Entanglement and Symmetries in 2HDM |
9:55 - 10:20 | Spencer Chang | Does Entanglement Suppression Lead to Enhanced Symmetries? |
10:20 - 10:50 | Break | |
10:50 - 11:15 | Nicholas Rodd | Discovering Dark Matter at CTAO |
11:15 - 11:40 | Nassim Bozorgnia | The Large Magellanic Cloud: expanding the reach of dark matter direct searches |
11:40 - 5:00 | Free Afternoon for Skiing/Sightseeing | |
12:00 - 12:30 | Optional: Tour the Applied Science Building | Sign up at welcome desk. |
12:45 - 1:30 | Optional: Utah Science and Engineering Fair | Public Viewing - Elementary Division |
_
Thursday
8:45 - 9:30 | Optional: Utah Science and Engineering Fair | Public Viewing - Junior Division (7/8) |
---|---|---|
9:30 - 9:55 | Markus Luty | Matching EFT to LHC |
9:55 - 10:20 | Xu-Xiang Li | Geometrizing Effective Field Theories |
10:20 - 10:50 | Break (Workshop Photo) | |
10:50 - 11:15 | Peter Graham | Probing Small-Scale Structure in Dark Matter with Dynamical Heating |
11:15 - 11:40 | Rebecca Leane | Sub-GeV Dark Matter Direct Detection with Neutrino Observatories |
11:40 - 11:50 | Short Break | |
11:50 - 12:30 | Local Students & Postdocs | Microtalks |
12:30 - 1:30 | Catered Lunch and Discussion | |
1:30 - 1:55 | Bhaskar Dutta | Light DM: New possibilities |
1:55 - 2:20 | Amalia Madden | Broadband phonon production from axion absorption |
2:20 - 2:50 | Break | |
2:50 - 3:15 | Jason Kumar | Relating Stellar and Dark Matter Halo Parameters |
3:15 - 3:40 | Itay Bloch | Hunting Dark Matter with Quantum Magnetometers |
3:40 - 4:05 | Chris Kelso | Mineral detection of dark matter and neutrinos |
4:05 - 6:00 | Free Time | |
4:05 - 4:30 | Optional: Tour the Applied Science Building | Sign up at welcome desk. |
4:30 - 4:55 | Optional: Tour the Applied Science Building | Sign up at welcome desk. |
6:00 - 9:00 | Workshop Dinner | Squatter's Pub Brewery |
_
Friday
9:30 - 9:55 | Yuhsin Tsai | CMB Imprints of Cosmological Phase Transitions |
---|---|---|
9:55 - 10:20 | Arushi Bodas | Seeing highly anisotropic gravitational wave backgrounds from the early universe |
10:20 - 10:45 | Zoltan Ligeti | Majorana phases beyond neutrinoless double beta decay |
10:45 - 11:15 | Break | |
11:15 - 11:40 | Keith Dienes | Stasis, Stasis, Stasis: The Universe on Pause |
11:40 - 12:05 | Brooks Thomas | Observational Signatures of Stasis |
12:05 - 1:45 | Lunch | |
1:45 - 2:10 | Kunfeng Lyu | Minor Kinetic Misalignment and QCD Axion Domain Walls |
2:10 - 2:35 | Melissa Joseph | Cosmological Probes of Interacting Dark Matter and Dark Radiation |
2:35 - 3:05 | Break | |
3:05 - 3:30 | Jeff Dror | The Fluctuating Spacetime of Dark Matter |
3:30 - 3:55 | Tao Han | Quantum Tomography at Colliders |
3:55 - 4:10 | Short Break | |
4:10 - 4:45 | Discussion | Topic |
4:45 - 5:00 | Summary / Workshop Adjourns |